Cylinder Block Core Drying Furnace
1 Equipment Application This equipment is supplied for kinds of core with water base painting drying. 2 Facility Require
Description
Basic Info.
Model NO. | ND-THF-950 |
Transport Package | Steel Sheet |
Specification | Custom Design |
Trademark | Nianda |
Origin | China |
HS Code | 8514901000 |
Production Capacity | 1-15 |
Product Description
1 Equipment ApplicationThis equipment is supplied for kinds of core with water base painting drying.
2 Facility Requirement
Power Supply: 3 phase 4 wire system, 415/240V±10%,50Hz±5%.
LPG main pipe pressure: 15kPa, Calorific Value: 10000Kcal/m3.
Compressed air pressure: 0.5MPa~0.7MPa
On-site condition:
- Out door temperature: -10ºC~40ºC.
- In door temperature: above 0ºC.
- Relative Humidity of out door: 61%~81%
- -10ºC~40ºC,
- 0ºC
- 61%~81%
3 Equipment Configuration
NO. | Item | Quantity |
1 | 2 Sets | |
2 | Load/unload roller conveyor | 2 Sets |
3 | Furnace Body | 1 set |
4 | Heating Chamber | 3 sets |
5 | Air-curtain System | 2 sets |
6 | Exhaust Piping (Length confirmed later) | Pipe from furnace body to inlet of fan. |
7 | Cooling Chamber | 1set |
8 | Pallet Return Roller Conveyor | 1set |
9 | Safety Guardrail and Working Ladder | 1 set |
10 | Working Platform | 1set |
11 | Electrical Control System | 1 set |
4 Main Technical Parameter
No. | Item | Technical Parameter |
1 | Painting type | Water Base Coating Material |
2 | Coating Method | Dipping/soaking/brushing |
3 | Effective Width of Inner Roller Conveyor | 650mm |
4 | Effective Length of Inner Roller Conveyor | 29800mm |
5 | Maximum Working Temperature | 250ºC |
6 | Drying Temperature | 160~230ºC adjustable() |
7 | Drying Time | 45-55 Minutes adjustable() |
8 | Temperature Heating Up Time | <60 minutes |
9 | Energy Source | LPG, Calorific value: 10000Kcal/Nm3 |
10 | Maximum Gas Consumption | 90 Nm3/h (full loaded, at cold condition) () |
11 | Burner Capacity | 25~90 Nm3/h () |
12 | Average Gas consumption | 72Nm3/h (continuous running ) () |
13 | Remain water Content in core | <0.30%(at depth of 10mm ) (10mm) |
14 | Transfer method | Roller Conveyor |
15 | Inner Roller Conveyor Speed | 0.45~0.75m/min() |
16 | Installed capacity | 45Kw 415V 50Hz |
5Equipment Description
The whole working flow route forms as one straight line. Please refer to the drawing.
5.1 Elevating Table (2 sets )()
6.1.1 Main Technical Parameter :
No. | Item | Specification |
1 | Working Height | 900mm |
2 | Diameter × Thickness × | Φ100×5mm(20# Steel ), |
3 | Distance Between Rollers | 257 mm |
4 | Elevating Stroke | 672mm |
5 | Elevating Speed | 6m/min(Max) |
6 | Roller Conveyor Speed | 10m/min |
7 | Driving Power for Roller Conveyor | 0.25Kw |
8 | ≤2.5mm |
This elevating table consists of elevating machine and roller conveyor.
Roller conveyor is made of rollers, sprocket wheel, chain, bearing seat, and speed reducer.
Elevating machine is made of supporting rack, elevating unit, and movable supporting rack.
Supporting rack is made of profiled steel, after welded together; framework of this rack will be processed by machining tool.
Movable rack consists of 2 pieces of pillars, and it is fixed with rack.
elevating machine is driven by the hydraulic cylinder, one set of hydraulic station is equipped with this system.
For safety operation, 3 sides of this elevating unit is protected by guard fence and one maintaining door; the door is locked by safety pin, which is interlocked with mechanical movement control system.
during maintaining, power supply for this section will be cut off.
Positioning device is designed on the elevating device, positioning accuracy: ±2.5mm.
5.2 Feeding/Discharging Roller Conveyor ,
Application: Charge/discharge pallets in/out of furnace chamber.
Main technical parameter:
No. | Item | Technical Specification |
1 | Working Height | 900mm |
2 | Diameter × Thickness × | Φ100×5mm(20# Steel ), |
3 | Material of Roller | Carbon Steel |
4 | Distance Between Rollers | 257 mm |
5 | Effective working Surface of Rollers | 4000×650mm(L×W) |
6 | Numbers of Pallets | 4 pallets 4 |
7 | Driving motor power for roller conveyor | 0.25KW |
8 | Fast Driving Motor for Feeding Roller Conveyor | 0.37KW |
9 | Fast Feeding Rotating Speed | 10m/min |
10 | Speed Regulating Method | Frequency Regulating |
11 | Pallet Detecting Device | Sensor |
Rollers are made of seamless steel pipe. Effective working surface of roller is 4000mm×900mm. Effective height of roller is 650mm;
To ensure pallets stable travel on the roller conveyor, two ends of each roller is designed with collar.
To ensure each roller has adequate bearing capacity, distance between each roller is about ~257mm.
Roller conveyor system is driven by motor, chain, and sprocket wheel. Speed of roller is controlled by Siemens Frequency transformer.
Operating box is located at loading roller conveyor, easy for control and regulate the loading conveyor; emergency stop button is mounted at operating box.
6.3 Core Drying Oven
6.3.1Technial Parameter
No. | Item | Specification |
1 | Maximum Service Temperature | 250ºC |
2 | Working Temperature | 160-230ºC |
3 | Effective Dimension of Chamber | 29800(L)×650(W)×500(H) |
4 | Numbers of Heating Zone | 3 |
5 | Temperature Uniformity | ±6ºC() (same section ) |
6 | Temperature Control Accuracy | ±2ºC |
7 | Motor of Air Contain | 1.1Kw×2 |
8 | Door open height | 200~ 500mm (adjustable ) |
9 | Lining Structure | Full Fiber |
10 | Skin Temperature | Ambient ≤+35ºC. |
Our Contact
Send now