Professional Manufacturer Laboratory Temperature Control Portable LCD Display Benchtop Digital Heating Dry Bath Incubator
Overview Professional Manufacturer Laboratory Temperature Control Portable LCD Display Benchtop Digital Heating Dry Bath
Description
Basic Info.
Model NO. | SMB-H |
Timing Range | 0-99h59min |
Temperature Control Range | Room Temperature +(5-100ºC) |
Temperature Control Accuracy | <0.3ºC |
N.W. | 2.5kg |
Transport Package | Standard Carton |
Specification | 175*278*197 mm |
Trademark | Servicebio |
Origin | China |
Production Capacity | 100000 Sets/Months |
Product Description
Professional Manufacturer Laboratory Temperature Control Portable LCD Display Benchtop Digital Heating Dry Bath IncubatorProduct DescriptionSMB-H is a constant temperature dry bath controlled by microcomputer. It has the advantages of high temperature control precision, good parallelism and can replace the traditional water bath device. It can be widely used in sample preservation and reaction, DNA amplification and pre-denaturation of electrophoresis, serum coagulation and so on. The application industry covers medicine, chemical industry, food safety, quality inspection, environment, etc..
Product ParametersModel | SMB-H | SMB-C | SMB-PC |
Temperature Control Range | Room Temperature +(5-100ºC) | 0-100ºC | 0-100ºC |
Timing Range | 0-99h59min | 0-99h59min | 0-99h59min |
Heating Time | Room Temperature-100ºC≤12min | Room Temperature-100ºC≤12min | Room Temperature-100ºC≤12min |
Temperature Control Accuracy | ≤ ±0.3ºC | ≤ ±0.3ºC | ≤ ±0.3ºC |
Cooling Time | - | Drop 20ºC from Room Temperature≤15min | Drop 20ºC from Room Temperature≤15min |
Temperature Uniformity | ≤±0.5ºC | ≤±0.5ºC | ≤±0.5ºC |
Program Edit | - | - | Available |
Input Voltage | 100V~240V 50Hz/60Hz | 100V~240V 50Hz/60Hz | 100V~240V 50Hz/60Hz |
Power | 150w | 150w | 150w |
Overall Dimensions | 175X278X197(mm) | 175X278X197(mm) | 175X278X197(mm) |
N.W. | 2.5kg | 3.5kg | 3.5kg |
Our Contact
Send now