Industrial Laboratory Temperature Humidity Environmental Stability Climate Test Equipment
Industrial Temperature Humidity Environment Stability Climate Test Equipment Applications KOMEG brand CE Certified Envir
Description
Basic Info.
Model NO. | KMH-series |
Insulation | Glass Fiber + Fire PU Foam |
Working Chamber Volume | 64-1000L |
Compressor | Semi-Hermetic Compressor(France Imported Tecumseh) |
Temp. Constancy | +/-0.5 Oc/Min |
Blower | Centerifugal Blower |
Heater | Iron-Chrome Wire Heater |
Temp. Range | -40oc~+150oc |
Temp. Uniformity | +/-0.5 Oc/Min |
Transport Package | Strong Plywood Case, Meet International Standards |
Specification | Standard and customized, ISO9001, SGS, CE, TUV, UL |
Trademark | KOMEG |
Origin | Dongguan, China |
HS Code | 90321000 |
Production Capacity | 1000 Sets/Year |
Product Description
Industrial Temperature Humidity Environment Stability Climate Test Equipment
Applications
KOMEG brand CE Certified Environmental Equipment, especially constant temperature and humidity test chamber is used to test material structure or composite, in the high temperature and ultralow temperature continuous environment.
Toleration of this material to these circumstances. Test chemical change or physical damage caused by their expansion and contraction. Suitable for electronic, LED lighting industry, auto parts, chemical industry, building materials, mobile computers, batteries, plastic, metal, rubber, etc. Material.
Under the condition of high and low-temperature change, test various performance reliability index of related product spare parts and materials for institutions of higher learning, scientific research units, etc. Can be used as the basis of improving product or reference.
KOMEG has more than 30 years of experience in this industry and can provide suitable equipment according to your specific requirements. We have customized equipment for many customers to meet various complex test conditions and standards. If you can provide detailed demand information, I believe we can provide you with the most proper products.
Technical points to be confirmed
1. Temperature humidity test chamber |
1.1 What is the inner chamber size? |
Our standard models include 64L/150L/225L/408L/1000L, etc. It depends on the total volume, weight, quantity, materials type, heat dissipation of the DUT(device under test) to choose a proper chamber model. |
1.2 What is the total volume, weight, materials type and heat dissipation of the DUT(device under test)? |
1.3 What is temperature control range? Our standard temperature range: R: -20ºC~150ºC L: -40ºC~150ºC S: -70ºC~150ºC |
1.4 What is the humidity control range? Our standard humidity control range is 20%RH to 98RH. 5%RH or 10%RH is optional |
1.5 What is temperature ramp rate? Our standard heating rate: 3ºC/min, cooling rate: 1ºC/min. |
1.6 What are the test profiles or conditions? |
1.7 Do you have frequent test profiles or conditions?An example as below. |
1.8 Any other special requirements, not mentioned above? |
Why Choose KOMEG?
Our climatic chambers are designed for at least 10 years operation without any big problems.
To get it, we have done:
1. Use high quality and well known components from Tecumseh, Copeland, Bitzer, Danfoss, Omron, Schneider, Gavazzi, etc
2. Excellent craftmanship, such as clear labels on each wires, laser cutting metal work, etc
3. Advance technology, such as 30% energy saving CFD technology(computational fluid dynamics) and copper tube bending technology
Ce Certified Constant Environmental Test Chambers for quality assurance testing
Environmental Temperature and Humidity Chamber | |||||||||||||||
Secifications ( at +20ºC room temp. Or+25ºC water temp with empty load) | |||||||||||||||
Model | KMH-R series | KMH-L series | KMH-S series | ||||||||||||
150R | 225R | 408R | 800R | 1000R | 150L | 225L | 408L | 800L | 1000L | 225S | 408S | 800S | 1000S | ||
Temp. range | -20ºC~150ºC | -40 ºC~+150ºC | -70ºC~+150ºC | ||||||||||||
Interior sizel | W(mm) | 600 | 700 | 700 | 1000 | 1000 | 600 | 700 | 700 | 1000 | 1000 | 700 | 700 | 1000 | 1000 |
H(mm) | 600 | 700 | 750 | 1000 | 1000 | 600 | 700 | 750 | 1000 | 1000 | 700 | 750 | 1000 | 1000 | |
D(mm) | 460 | 480 | 800 | 800 | 1000 | 460 | 480 | 800 | 800 | 1000 | 480 | 800 | 800 | 1000 | |
Exterior size | W(mm) | 880 | 980 | 980 | 1280 | 1280 | 880 | 980 | 980 | 1280 | 1280 | 980 | 980 | 1280 | 1280 |
H(mm) | 1730 | 1890 | 1940 | 2160 | 2160 | 1730 | 1890 | 1940 | 2160 | 2160 | 1890 | 1940 | 2160 | 2160 | |
D(mm) | 1400 | 1460 | 1740 | 1750 | 1950 | 1400 | 1460 | 1740 | 1750 | 1950 | 1460 | 1740 | 1750 | 1950 | |
Power(KW) | 5.8 | 6 | 7.5 | 12.8 | 12.8 | 7.5 | 7.5 | 8.5 | 14.5 | 14.5 | 9.5 | 10.6 | 18.5 | 18.5 | |
Weight(KG) | 240 | 280 | 400 | 500 | 580 | 250 | 300 | 420 | 530 | 600 | 330 | 450 | 550 | 650 | |
Humidity uniformity | ±3.0%R.H | ±5.0%R.H | ±3.0%R.H | ±5.0%R.H | ±3.0%R.H | ±5.0%R.H | |||||||||
Heat up time | -20ºC~+100ºC,within 35 min | -40ºC~+100ºC, within 45 min | -70ºC~+100ºC,within 60 min | ||||||||||||
Pull down time | +20ºC~-20ºC, within 45 min | +20ºC~-40ºC , within 60 min | +20ºC~-70ºC,within 80 min | ||||||||||||
Standard accessories | Sight window*1, cable port(portΦ50mm)*1, shelves*2, chamber lamp*1, power cable *2m | ||||||||||||||
Safety device (standard) | No fuse breaker, over pressure\over heat and over current protection for compressor, Over temp. protect, over load protect of blower, dry heat protection | ||||||||||||||
Control System | Balanced Temperature & Humidity Control System | ||||||||||||||
Refrigeration system | Air Cooled (Water Cooled Type is option) | ||||||||||||||
Hermetic compressor,Single stage refrigeration system, CFC-Free refrigerant(HFC-507/HFC-23) | Hermetic compressor, Cascade Refrigeration , CFC free refrigerant (HFC-507/HFC-23) | ||||||||||||||
Controller | Panel:7-inch LCD Touch panel, Chinese or English display selectable | ||||||||||||||
Operation model :Program or fix point running | |||||||||||||||
Memory capacity :120programs,1200steps, | |||||||||||||||
All repeat 999 cycles, part repeat 99 cycles | |||||||||||||||
Humidity Range | 20~98%R.H | ||||||||||||||
Temp. constancy | ±0.5ºC | ||||||||||||||
Humidity constancy | ±2.5%R.H | ||||||||||||||
Temp. uniformity | ±2.0ºC | ||||||||||||||
Interior material | Stainless Steel Plate(SUS 304) | ||||||||||||||
Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | ||||||||||||||
Insulation material | Rigid polyurethane Foam and Glass Fiber Wool | ||||||||||||||
Ambient Temp. | +5ºC~+35ºC | ||||||||||||||
Wiring method | AC 380±10%50Hz ,3 phase 4 wires +Ground Wires | ||||||||||||||
Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |
After-sale Service:
If you face any problems in the future during the testing process we promise we will give you a reply within 48 hours and the solution provide within 3 working days. We can offer operation video and English operation muanual. We can provide video-conference. If customers require on-site service, the transport and travel expense shall be borne by the customer.
Our Contact
Send now