Lab PLC Touch Screen Control and PC Remote Control External Fire Exposure Test Equipment Price for Battery Pack Testing
Description
Basic Info.
Model NO. | BE-8202-SERIES |
Loading Method | Dynamic Load |
Display | Digital |
Weight | 1000-2000Kg |
Power Source | AC 380V, 7.0kw/AC 380V, 8.0kw |
Control System | PLC Touch Screen Close Control + Computer Remote C |
Max. Load | 1000kg (2000kg, 3000kg Can Be Customized) |
Ignition Mode | Automatic High Pressure Pack Ignition |
Refractory Rack Moving Speed | 6000mm/Min (Adjustabl |
Object Holder Moving Speed | 6000mm/Min (Adjustable) |
Transport Package | Each Set Protected with Resin Fiber and PP Film, T |
Specification | W1500 X D2500 X H800mm |
Trademark | DGBELL |
Origin | Guangdong China |
HS Code | 9030899090 |
Production Capacity | 100set /Month |
Product Description
Lab PLC Touch Screen Control and PC Remote Control External Fire Exposure Test Equipment Price for Battery Pack TestingExternal Fire Exposure Test Machine Standard
- UL 2580
Relative Standard test requirements
- Test Object: Battery pack and system.
- The test ambient temperature should be above 0 ºC, wind speed is not more than 2.5 km/h, and the SOC requirement of the battery pack is more than 50%.
- In the test, the size of the Flat plate with gasoline should exceed the horizontal size of the test object by 20 cm, no more than 50 cm. The height of the Flat plate should no more than 8 cm above the gasoline. The test object should be placed in the middle. The distance between the gasoline level and the test object is set to 50 cm. Inject water to the bottom of the Flat-plate before testing. The external burning diagram is shown in the graph.
Test Phase 1: Preheat.
I gnite the gasoline at least 3m away from the test object, and after 60 seconds of preheating, put the gasoline plate below the test device. If the gasoline flat plate size is too large to move, you can use the way of moving the test object and rack.
Test Phase 2: Direct burning.
The test object is directly exposed to the flame for 70 seconds.
Test Phase 3: Indirect burning.
Cover the gasoline plate with refractory baffles. Keep the test object in this condition for 60 seconds. Alternatively, by mutual consent, the test object continues to be exposed directly to the flame for another 60 seconds. The refractory baffles are made of standard refractory bricks. The sieve hole size is shown in the figure below. Refractory can also be made with reference to this size.
Test Phase 4: Leave the fire source.
Remove the gasoline plate or test object. Then observe for 2h or when the test object exterior temperature drops below 45°C.
Technical Parameters
Product Name | External Fire Exposure Test Machine | |
Model | BE-8202-2500 | BE-8202-3000 |
Test Space | W1500 X D2500 X H800mm | W2000 X D3000 X H1000mm |
Equipment Dimension | W7500 X D3700 X H960mm | W8500 X D4200 X H960mm |
Movable Rack | W1500 X D3000 mm | W2200 X D3200 mm |
Max. Load | 1000KG (2000KG,3000KG can be customized) | |
Object Holder Moving Speed | 6000mm/min (Adjustable) | |
Refractory Rack Moving Speed | 6000mm/min (Adjustable) | |
Control System | PLC touch screen close control + computer remote control | |
Ignition Mode | Automatic high pressure pack ignition | |
Distance Between Burning Plate and gasoline | The distance between the gasoline and the test object can be adjusted within the range of 450cm~550mm. The defaulted 500mm; the bottom of the gasoline plate is filled with water. | |
Refractory Brick Size | In accordance with the standard of ECER100, Refractory Brick Size 240mm*120mm*70mm. | |
Gasoline Plate Size | 3 gasoline plates-can be changed easily according to the test object size. the height of gasoline plate is no more than 80cm from the gasoline level | |
Power Supply | AC 380V,7.0KW | AC 380V,8.0KW |
Weight | Approx 3.5 Tons | Approx 4.0 Tons |
Other requirements | The ignition area of gasoline plate can be adjusted according to requirements. Automatic gasoline filling. Remote control. Electrical ignition according to test requirements. The video monitoring system, lighting system. |
Prev: Industrial Laboratory Temperature Humidity Environmental Stability Climate Test Equipment
Next: Servo Control Micro
Our Contact